Home > Investor Relations > Annual Results 2004
| Cont. Activities 2004 | Cont. Activities 2003 restated | Total 2004 | Total 2003 restated | |
| €'000 | €'000 | €'000 | €'000 | |
| Turnover | 93,345 | 86,350 | 96,132 | 91,711 |
| Operating Profit(loss) | 12,143 | 12,929 | (1,907) | 1,261 |
| Profit(loss) before taxation | 8,440 | 8,707 | (6,717) | 1,572 |
| Adjusted EPS - cents | 10.24 | 11.46 | n/a | n/a |
| Basic EPS - cents | n/a | n/a | (10.44) | 0.07 |
| Recurring Income | 23,859 | 23,324 | ||
| Dividend per ordinary share in cents | 2.40 | 2.30 | ||
| Shareholders? Funds | 24,829 | 31,800 | ||
| Annual General Meeting 28 June 2005 | ||||
Notes :
1. Continuing activity figures are stated before goodwill amortisation and exceptional items.
2. Adjusted earnings per share is calculated before goodwill amortisation and exceptional items.
Commenting on the results, Richard Hayes, Chief Executive said:
"We intend to invest further in people and markets in those markets where we see material long term potential. This should give rise to significant growth over the next three to four years. In that time span, on current planning, net debt will have been eliminated. The combination of profits growth and interest reduction will drive earnings per share.
For Further information please contact :
Richard Hayes
Chief Executive
IFG GROUP PLC
Tel Dublin (353 - 1) 2752800
E-mail: group@ifg.ie