Home > Investor Relations > Annual Results 2003
| Cont. Activities 2003 | Cont. Activities 2002 restated | Total 2003 | Total 2002 restated | |
| €'000 | €'000 | €'000 | €'000 | |
| Turnover | 91,446 | 89,056 | 91,711 | 91,803 |
| Operating Profit(loss) | 12,312 | 13,031 | 1,361 | (2,948) |
| Profit(loss) before taxation | 8,093 | 9,621 | 1,672 | (32,793) |
| Adjusted EPS - cents | 10.51 | 11.48 | n/a | n/a |
| Basic EPS - cents | n/a | n/a | 0.22 | (51.87) |
| Recurring Income | 23,324 | 22,013 | ||
| Dividend per ordinary share in cents | 2.30 | 2.20 | ||
| Shareholders' Funds | 31,627 | 33,916 | ||
| Annual General Meeting 30 June 2004 | ||||
Notes :
1. Continuing activity figures are stated before goodwill amortisation and exceptional items.
2. Adjusted earnings per share is calculated before goodwill amortisation and exceptional items.
Commenting on the results, Richard Hayes chief executive said
"The past two years have been very difficult. However, I believe that we now have the necessary quality of people, the market position and the ambition to achieve significant growth in the future"
For Further information please contact :
Richard Hayes
Chief Executive
IFG GROUP PLC
Tel Dublin (353 - 1) 2752800
E-mail: group@ifg.ie