Home > Investor Relations > Annual Results 2002
| Cont. Activities 2002 | Cont. Activities 2001 restated | Total 2002 | 2001 restated | |
| €'000 | €'000 | €'000 | €'000 | |
| Turnover | 87.3 | €71.7 | 85.2 | 81.6 |
| Operating Profit(loss) | 13.5 | 13.8 | (2.95) | 14.7 |
| Profit(loss) before taxation | 10.1 | 11.7 | (32.8) | 10.4 |
| Adjusted EPS - cents | 12.22 | 14.49 | n/a | n/a |
| Basic EPS - cents | (51.9) | 12.3 | ||
| Recurring Income | 22.0 | 16.0 | ||
| Dividend per ordinary share in cents | 2.20 | 2.20 | ||
| Shareholders Funds | 33.8 | 65.8 | ||
| Annual General Meeting 24 June 2003 | ||||
1. Continuing activity figures are stated before goodwill amortisation and exceptional items.
2. Adjusted earnings per share is calculated before goodwill amortisation and exceptional items.
Commenting on the results, Richard Hayes chief executive said:
"After a year in which we have exited our investment business and restructured our advisory business we are now focused on building our recurring income base through providing independent financial advisory and administrative services. We believe that this will deliver strong growth in the future albeit restrained in the short term by difficult markets."
For Further information please contact :
Richard Hayes
Chief Executive
IFG GROUP PLC
Tel Dublin (353 - 1) 2752800
E-mail: group@ifg.ie