Home > Investor Relations > Annual Results 2000 > Profit & Loss 2000
| Year Ended 31 December 2000 | ||||
| 2000 | 1999 | |||
| €'000 | €'000 | €'000 | €'000 | |
| Turnover | ||||
| Group and share of joint ventures | ||||
| Continuing operations | 46.701 | 29.460 | ||
| Discontinued operations | - | 9,424 | ||
| Acquisitions | 4,790 | - | ||
| Less: share of joint ventures | (420) | (247) | ||
| 51,071 | 38,637 | |||
| Cost of sales | (3494) | (10,255) | ||
| Gross Profit | 47,577 | 28,382 | ||
| Operating expenses | ||||
| Goodwill amortisation | (1068) | (230) | ||
| Other | (36,533) | (21,296) | ||
| (37,601) | (21.526) | |||
| Operating profit/(loss) | ||||
| Continuing operations | 9,181 | 6,834 | ||
| Discontinued operations | - | 98 | ||
| Acquisitions | 1,064 | - | ||
| Joint ventures | (52) | 1 | ||
| Associates | (217) | (77) | ||
| Profit on ordinary activities before interest and exceptional item |
9,976 | 6,856 | ||
| Exceptional item | - | (2,646) | ||
| Profit on ordinary activities before interest | 9,976 | 4,210 | ||
| Net interest and other income | (2,845) | (1,166) | ||
| Profit on ordinary activities before taxation | 7,131 | 3,044 | ||
| Tax on profit on ordinary activities | (1,401) | (945) | ||
| Profit on ordinary activities after taxation | 5,730 | 2,099 | ||
| Equity minority interest | (11) | (58) | ||
| Profit for the financial year | 5,741 | 2,041 | ||
| Dividends | (958) | (641) | ||
| Retained profit for the financial year attributable to equity shareholders | 4,783 | 1,400 | ||
| Adjusted earnings per ordinary share | 15.70c | 11.94c | ||
| Basic earnings per ordinary share | 13.24c | 4.95c | ||
| Diluted earnings per ordinary share | 12.96c | 4.88c | ||