Home > Investor Relations > Interim Results Cashflow Statement 2005
| Six months ended 30 June 2005 | |||
| 6 months ended 30 June 2005 | 6 months ended 30 June 2004 |
Year Ended 31 Dec 2004 | |
| Unaudited €'000 |
Unaudited €'000 |
Audited €'000 |
|
| Cash flows from operating activities | |||
| Cash generated from operations | 1,737 | 13,758 | 23,258 |
| Interest received | 332 | 205 | 383 |
| Taxation payments | (674) | (563) | (825) |
| Total cash flows from operating activities | 1,395 | 13,400 | 22,816 |
| Cash flows from investing activities | |||
| Purchase of property, plant and equipment | (734) | (1,021) | (2,011) |
| Sale of property, plant and equipment | 90 | 61 | 110 |
| Purchase of subsidiary undertakings | (315) | (109) | (492) |
| Deferred consideration on prior year acquisitions | (2,687) | (24,700) | (29,136) |
| Interest on loan notes issued on acquisitions | - | (34) | (75) |
| Sale of interest in subsidiary undertaking | - | 9,050 | 8,381 |
|
|||
| Total cash flows from investing activities | (3,646) | (16,753) | (23,223) |
| Cash flows from financing activities | |||
| Equity dividends paid | - | - | (1,444) |
| Interest paid | (1,757) | (2,128) | (3,819) |
| Dividends paid to minority interests | - | - | (606) |
| Issue of share capital | - | - | 63 |
| Repayment of debt | (132) | (1,910) | (1,739) |
| New loans in period | - | 16,475 | 20,897 |
| Senior unsecured notes repaid | - | (7,700) | (13,408) |
| Capital element of finance lease rentals | (67) | (173) | (294) |
| Total cash flows from financing activities | (1,956) | 4,564 | (350) |
| Net effect of currency translation on cash and bank overdrafts | 570 | 682 | 31 |
(Decrease)/increase in cash and bank overdrafts |
(3,637) | 1,893 | (726) |
| Cash and bank overdrafts at the beginning of the period | 16,307 | 17,033 | 17,033 |
| Cash and bank overdrafts | 12,670 | 18,926 | 16,307 |