Home > Investor Relations > Interim Results Balance Sheet 2003
| As at 30 June 2003 | June 30 2003 Unaudited €'000 |
June 30 2002 Restated Unaudited €'000 |
31 Dec 2002 Audited €'000 |
| Fixed assets | |||
| Intangible assets | 70,569 | 90,867 | 78,176 |
| Tangible assets | 5,622 | 11,825 | 6,865 |
| Financial assets | |||
| - investment in joint ventures | - | 248 | 304 |
| - investment in associates | 307 | 1,435 | 1.179 |
| - other investments | 985 | 4,297 | 985 |
| 77,483 | 108,672 | 87,509 | |
| Current assets | |||
| Stocks | 2,227 | 1,679 | 1,634 |
| Debtors | 36,519 | 32,727 | 47,632 |
| Investments | - | 50,607 | - |
| Cash at bank and in hand | 23,347 | 23,636 | 23,909 |
| 62,093 | 108,649 | 73,175 | |
| Creditors (amounts falling due within one year) | (26,215) | (30,854) | (30,000) |
| Net current assets | 35,878 | 77,795 | 43,175 |
| . | |||
| Total assets less current liabilities | 113,361 | 186,467 | 130,684 |
| Creditors (amounts falling due after more than one year) | (65,476) | (95,861) | (81,391) |
| Provisions for liabilities and charges | (11,710) | (43,502) | (15,514) |
| 36,175 | 47,104 | 33,779 | |
| Capital and reserves | |||
| Called up share capital | 7,794 | 7,785 | 7,785 |
| Share premium account | 44,799 | 44,489 | 44,789 |
| Capital conversion reserve fund | 414 | 414 | 414 |
| Revaluation reserve | - | 2,803 | 248 |
| Profit and loss account | (16,707) | (8,807) | (19,320) |
Group equity shareholders' funds |
36,300 | 46,984 | 33,196 |
| Equity minority interests | (125) | 120 | (137) |
| Total Shareholders' Funds | |||
| 36,175 | 47,104 | 33,779 | |