Home > Investor Relations > Interim Results Profit & Loss 2002
| 6 months ended 30 June 2002 | 6 months ended June 30 2002 Unaudited €'000 |
6 months ended June 30 2001 Restated Unaudited €'000 |
Year Ended 31 Dec 2001 Restated Unaudited €'000 |
| Turnover | 47,296 | 33,655 | 71,808 |
| Cost of Sales | (3,040) | (2,202) | (4,924) |
| Gross Profit | 44,256 | 31,453 | 66,884 |
| Operating Expenses | |||
| Goodwill Amortisation | (2,342) | (1,665) | (3,636) |
| Other | (37,881) | (24,395) | (53,551) |
| (40,223) | (26,060) | (57,187) | |
| Operating Profit/Loss | 4,033 | 5,393 | 9,697 |
| Exceptional Items | 10,045 | 4,571 | 11,044 |
| Continuing operations - restructuring | (2,621) | - | - |
| Discontinued operations - UK | (685) | - | - |
| Discontinued Operations - Investments | (18,456) | - | - |
| Sale of property investment | 346 | - | - |
| (21,416) | - | - | |
| Profit/loss on ordinary activities before interest | (17,383) | 5,393 | 9,697 |
| Net interest and other income | (3,969) | (1,700) | (2,173) |
| Profit/loss on ordinary activities before taxation | (21,352) | 3,693 | 7,524 |
| Tax on profit on ordinary activities | 149 | (1,318) | (2,976) |
| Profit/loss on ordinary activities after taxation | (21,203) | 2,375 | 4,548 |
| Minority interest | (175) | (104) | (94) |
| Profit/loss for the financial period | (21,378) | 2,271 | 4,454 |
| Dividends | (474) | (425) | (1,446) |
| Retained profit/loss for the financial period attributable to equity shareholders | (21,852) | 1,846 | 3,008 |
| Earnings per ordinary share | |||
| - adjusted earnings per ordinary share* ¤cents | NA | 7.01 | 13.84 |
| - basic earnings per ordinary share ¤cents |
(33.03) | 4.05 | 7.62 |
| - diluted earnings per ordinary share ¤cents | (31.75) | 3.87 | 7.34 |