Home > Investor Relations > Interim Results Balance Sheet 2002
| As at 30 June 2002 | June 30 2002 Unaudited €'000 |
June 30 2001 Restated Unaudited €'000 |
31 Dec 2001 Audited €'000 |
| Fixed assets | |||
| Intangible assets | 90,867 | 57,567 | 66,218 |
| Tangible assets | 11,825 | 14,836 | 15,097 |
| Financial assets | |||
| - investment in joint ventures | 248 | 5 | 189 |
| - investment in associates | 1,435 | 1,150 | 1,278 |
| - other investments | 4,297 | 7,015 | 4,234 |
| 108,672 | 80,573 | 87,016 | |
| Current assets | . | ||
| Stocks | 1,679 | 490 | 1,258 |
| Debtors | 32,727 | 24,456 | 38,901 |
| Investments | 50,607 | 48,098 | 65,350 |
| Cash at bank and in hand | 23,636 | 6,709 | 26,223 |
| 108,649 | 79,753 | 131,722 | |
| Creditors (amounts falling due within one year) | (30,854) | (39,791) | (51,944) |
| Net current assets | 77,795 | 39,962 | 79,778 |
| Total assets less current liabilities | 186,467 | 120,535 | 166,794 |
| Creditors (amounts falling due after more than one year) | (95,591) | (54,526) | (83,018) |
| Provisions for liabilities and charges | (43,502) | (22,023) | (17,684) |
| 47,374 | 43,986 | 66,092 | |
| Capital and reserves | |||
| Called up share capital | 7,785 | 7,203 | 7,755 |
| Share premium account | 44,789 | 30,087 | 44,645 |
| Capital conversion reserve fund | 414 | 414 | 414 |
| Revaluation reserve | 2,803 | 2,803 | 2,803 |
| Profit and loss account | (8,537) | 3,339 | 10,528 |
Group equity shareholders' funds |
47,254 | 43,846 | 66,145 |
| Equity minority interests | 120 | 140 | (53) |
| 47,374 | 43,986 | 66,092 | |